<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Boyle &#187; Taylor Swift</title>
	<atom:link href="http://www.susan-boyle.co.uk/tag/taylor-swift/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susan-boyle.co.uk</link>
	<description>A Susan Boyle Fan Site</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Susan Boyle beaten by Taylor Swift in Battle for Bestselling US Album of 2009</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-beaten-by-taylor-swift-in-battle-for-bestselling-us-album-of-2009/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-beaten-by-taylor-swift-in-battle-for-bestselling-us-album-of-2009/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:23:34 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Fearless]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[Neilsen]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1311</guid>
		<description><![CDATA[It was a close run thing, with internet rumours going this way and that, but in the end it appears that Susan Boyle has lost out to Taylor Swift in the battle to have the bestselling album of 2009 in the US, according to the New York Times. The final figures from Neilsen/SoundScan for 2009, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-loses-out-to-Taylor-Swift.jpg"><img class="aligncenter size-full wp-image-1312" title="Susan Boyle loses out to Taylor Swift" src="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-loses-out-to-Taylor-Swift.jpg" alt="" width="495" height="269" /></a>It was a close run thing, with internet rumours going this way and that, but in the end it appears that Susan Boyle has lost out to Taylor Swift in the battle to have the bestselling album of 2009 in the US, according to the New York Times.</p>
<p>The final figures from Neilsen/SoundScan for 2009, are that Susan Boyle sold 3,103,000 copies of <em>I Dreamed a Dream</em>, whereas Taylor Swift sold 3,216,000 copies of <em>Fearless</em>. Other albums in the top five bestsellers were at #3 <em>Number Ones</em> by Michael Jackson, selling 2,355,000 copies, at #4 <em>Fame</em> by Lady Gaga selling 2,237,000 copies and at #5 <em>My Christmas</em> by Andrea Bocelli, selling 2,207,000 copies.</p>
<p>However, Susan did sell more physical copies of her album than Taylor, she sold 3 million compared to Taylor&#8217;s 2.8 million, with only 100,000 Susan Boyle fans choosing to download the album instead of buying a physical copy.</p>
<p>As Susan is still number one on the Billboard 200, she may well catch up on Taylor&#8217;s figures this year. Total sales for Fearless so far are more than 5 million copies.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-beaten-by-taylor-swift-in-battle-for-bestselling-us-album-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle outsells Michael Jackson</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-outsells-michael-jackson/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-outsells-michael-jackson/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:35:25 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[breaking records]]></category>
		<category><![CDATA[chart history]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[outsell]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[US tour]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1292</guid>
		<description><![CDATA[Sales of Susan Boyle&#8217;s debut album, I Dreamed a Dream, have outnumbered those of Michael Jackson&#8217;s Greatest Hits Album, according to a report in today&#8217;s Express. I Dreamed a Dream has overtaken the 2.3 million US sales of Michael Jackson’s Number Ones ­Collection. Of course, the question remains, will sales of Susan&#8217;s album overtake those [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1293" title="Susan Boyle outsells Michael Jackson" src="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-outsells-Michael-Jackson.jpg" alt="Susan Boyle outsells Michael Jackson" width="200" height="231" />Sales of Susan Boyle&#8217;s debut album, <em>I Dreamed a Dream</em>, have outnumbered those of Michael Jackson&#8217;s Greatest Hits Album, according to a report in today&#8217;s Express.</p>
<p>I Dreamed a Dream has overtaken the 2.3 million US sales of Michael Jackson’s <em>Number Ones ­Collection</em>.</p>
<p>Of course, the question remains, will sales of Susan&#8217;s album overtake those of Taylor Swift? I&#8217;m reading contradictory reports across the internet so I&#8217;m not going to comment until I know <em>for sure</em>.</p>
<p>Taylor Swift’s <em>Fearless</em> has sold 2.7 million copies since its release earlier in the year.</p>
<p>However, a US chart forecaster  has said: “Susan is on the crest of a phenomenal sweep.</p>
<p>“Her album has been available only weeks and is already closing in fast on Taylor’s CD, which has been available all year. There is very little doubt that I Dreamed A Dream will end up as 2009’s top-seller.”</p>
<p>Worldwide, Susan has sold more than 6 million copies of her album. In the UK, it sold in excess of 130,000 copies on its first day of release and 410,000 copies by the end of the first week. These figures are record breaking and represent the biggest first week sales for a debut album in British chart history.</p>
<p>Martin Talbot, of the Official Charts Company, told the Express: “After all of the excitement surrounding her appearance on Britain’s Got Talent, everyone expected her to make a big impact but to arrive with such a bang is exceptional.”</p>
<p>Across the water in Los Angeles. media analyst Mike Raia predicted: “She’s ­already cracked America and now she can become one of the highest-paid solo artists on the planet.”</p>
<p>Other nuggets from the Sunday Express include:</p>
<ul>
<li>As I previously reported, the White House want  Susan to perform <em>I Dreamed a Dream</em> at a private family ­gathering to celebrate Michelle Obama’s 46th birthday on 17th January.</li>
<li>Amazon.com is considering sponsoring a US tour for Susan.</li>
<li> Susan completed the year with more than 300 million worldwide internet views and ­downloads, which is another world record.</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-outsells-michael-jackson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Susan Boyle likely to be Number One on Billboard 200 for Sixth Successive Week</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-likely-to-be-number-one-on-billboard-200-for-sixth-successive-week/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-likely-to-be-number-one-on-billboard-200-for-sixth-successive-week/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:17:27 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Fearless]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[number one]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1274</guid>
		<description><![CDATA[Susan Boyle is likely to be Number One on the Billboard 200 for a sixth week, according to a report on Billboard.biz. However, current predictions are that the sales of Susan&#8217;s album will not overtake those of Taylor Swift, although it&#8217;s clearly going to be a nail biting finish. According to Billboard, the total number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-6th-week-number-one.jpg"><img class="alignleft size-medium wp-image-1277" title="Susan Boyle 6th week number one" src="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-6th-week-number-one-258x300.jpg" alt="" width="258" height="300" /></a>Susan Boyle is likely to be Number One on the Billboard 200 for a sixth week, according to a report on Billboard.biz. However, current predictions are that the sales of Susan&#8217;s album will not overtake those of Taylor Swift, although it&#8217;s clearly going to be a nail biting finish.</p>
<p>According to Billboard, the total number of sales of Taylor Swift&#8217;s <em>Fearless</em> are 3,157,000, whereas the total number of sales of <em>I Dreamed a Dream</em> stand at 2,982,000.</p>
<p>&#8220;Fearless&#8221; is projected to sell a further 65,000 to 75,000 copies this week, and current predictions are that <em>I Dreamed a Dream</em> will not sell sufficient copies to close the gap, although the album is projected to sell over 100,000 copies this week.</p>
<p>The figures come from Nielsen SoundScan.</p>
<p>Next week&#8217;s album chart will be published on Wednesday, 6th January and includes data for the week ending Sunday, 3rd January.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-likely-to-be-number-one-on-billboard-200-for-sixth-successive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle tops the Billboard 200 for an Incredible 5th Week</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-tops-the-billboard-200-for-an-incredible-5th-week/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-tops-the-billboard-200-for-an-incredible-5th-week/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:55:10 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrea Bocelli]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Mary J Blige]]></category>
		<category><![CDATA[number one]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1252</guid>
		<description><![CDATA[Susan Boyle&#8217;s debut album, I Dreamed a Dream, has held onto the number one position on the Billboard 200 for an amazing fifth week in succession, according to MTV, despite a strong challenge from Mary J Blige, whose album Stronger reached number 2 with sales of 330,000 copies. Susan&#8217;s album sold a further 510,000 according [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1253" title="Susan Boyle top of Billboard 200 for fifth week" src="http://www.susan-boyle.co.uk/wp-content/uploads/2009/12/Susan-Boyle-top-of-Billboard-200-for-fifth-week.jpg" alt="Susan Boyle" width="186" height="238" />Susan Boyle&#8217;s debut album,<em> I Dreamed a Dream</em>, has held onto the number one position on the Billboard 200 for an amazing fifth week in succession, according to MTV, despite a strong challenge from Mary J Blige, whose album <em>Stronger</em> reached number 2 with sales of 330,000 copies. Susan&#8217;s album sold a further 510,000 according to figures from Nielsen SoundScan, which pushed her five week US sales total to just under 3 million.</p>
<p>Andrea Bocelli, with whom Susan Boyle has been tipped to duet in 2010, held onto his number 3 position with his album <em>My Christmas</em>.</p>
<p>According to the article, Susan&#8217;s album sales &#8220;almost equal&#8221; those of Taylor Swift&#8217;s <em>Fearless</em>, so we&#8217;ll just have to wait until Sunday to see if Susan&#8217;s album sales overtake those of Taylor.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-tops-the-billboard-200-for-an-incredible-5th-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Susan Boyle arrives in Japan</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-arrives-in-japan/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-arrives-in-japan/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 09:43:35 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Keys]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Mary J Blige]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1239</guid>
		<description><![CDATA[Susan Boyle arrived in Japan today in preparation for her appearance on a programme called Kohaku Uta Gassen, a long running Japanese end of year TV spectacular, which translates as &#8220;Red and White Song Battle&#8221;. Susan looked happy and relaxed on her arrival at Narita airport, situated east of Tokyo, and was presented with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susan-boyle.co.uk/wp-content/uploads/2009/12/susan-boyle-arrives-in-japan.jpg"><img class="alignleft size-medium wp-image-1240" title="SPL145032_002" src="http://www.susan-boyle.co.uk/wp-content/uploads/2009/12/susan-boyle-arrives-in-japan-300x214.jpg" alt="" width="300" height="214" /></a>Susan Boyle arrived in Japan today in preparation for her appearance on a programme called <em>Kohaku Uta Gassen</em>, a long running Japanese end of year TV spectacular, which translates as &#8220;Red and White Song Battle&#8221;. Susan looked happy and relaxed on her arrival at Narita airport, situated east of Tokyo, and was presented with a large bunch of flowers.</p>
<p>Susan waved happily to fans, although she declined a request by one of the TV networks to give an impromptu rendition of one of her songs.</p>
<p>According to Tokyo newspaper Nikkan Gendai, Susan will receive 5 million yen for the appearance and a further 5 million yen for her entourage and travel expenses.</p>
<p>It is thought that Susan will sing a Japanese folk song and also perform <em>Wings to Fly</em>, a bonus track that appeared only on the Japanese version of her &#8220;I Dreamed a Dream&#8221; album.</p>
<p>In other news, Susan looks likely to hold onto her number one spot on the Billboard 200 for a further week, preventing Mary J Blige from achieving the number one spot. Last week, she held off Alicia Keys from the number one position.  Industry sources are predicting that &#8220;I Dreamed a Dream&#8221; could sell another 500,000 copies by Sunday night, and Susan is currently being tipped to take over from Taylor Swift to have the best selling US album of the year, although the final figures will not be known until Sunday.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-arrives-in-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Susan Boyle in Battle with Taylor Swift for Bestselling US Album of 2009</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-in-battle-with-taylor-swift-for-bestselling-us-album-of-2009/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-in-battle-with-taylor-swift-for-bestselling-us-album-of-2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:18:04 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[best selling]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1204</guid>
		<description><![CDATA[Susan Boyle sold around 650,000 copies of her debut album, I Dreamed a Dream, last week in the US, bringing her total US sales so far to in the region of 2.5 million, and maintaining her number one position on the Billboard 200 for an amazing 4th successive week. Taylor Swift&#8217;s album has, to date, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susan-boyle.co.uk/wp-content/uploads/2009/12/susan-boyle-album-cover.jpg"><img class="alignleft size-medium wp-image-1205" title="susan boyle album cover" src="http://www.susan-boyle.co.uk/wp-content/uploads/2009/12/susan-boyle-album-cover-300x300.jpg" alt="" width="300" height="300" /></a>Susan Boyle sold around 650,000 copies of her debut album, <em>I Dreamed a Dream</em>, last week in the US, bringing her total US sales so far to in the region of 2.5 million, and maintaining her number one position on the Billboard 200 for an amazing 4th successive week. Taylor Swift&#8217;s album has, to date, sold 2.7 million copies in the US. However, in the last week, Susan&#8217;s album sold approximately 650,000 copies, whereas Taylor Swift&#8217;s album sold 230,000 more copies.</p>
<p>Nevertheless, in the US, there are still two full sales weeks left and the highest selling album will not be known until January 3rd, 2010. With Susan Boyle is currently selling about three times as many copies of her album as Taylor Swift, will her sales surpass Taylor&#8217;s next week or the week after? I predict that they will.</p>
<p>In the meantime, <em>I Dreamed A Dream</em> is officially the second biggest selling album of the year in America, overtaking Eminem&#8217;s <em>Relapse</em>, according to Undercover.com.au.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-in-battle-with-taylor-swift-for-bestselling-us-album-of-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.susan-boyle.co.uk @ 2010-09-09 19:16:20 -->