<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Boyle &#187; I Dreamed a Dream</title>
	<atom:link href="http://www.susan-boyle.co.uk/tag/i-dreamed-a-dream/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susan-boyle.co.uk</link>
	<description>A Susan Boyle Fan Site</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Susan Boyle to star in Les Miserables?</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-to-star-in-les-miserables/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-to-star-in-les-miserables/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:09:02 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fantine]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[Les Miserables]]></category>
		<category><![CDATA[Susan Boyle]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1566</guid>
		<description><![CDATA[Susan Boyle might be having another dream of hers come true. Reports in the media are suggesting that she could be heading for the West End to star in Les Miserables. So the rumour mill has it, Susan is reportedly being lined-up for a 25th anniversary version of the show. Of course, Susan is up [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.susan-boyle.co.uk/wp-content/uploads/2010/05/Susan-Boyle-to-star-in-Les-Miserables.jpg" alt="Susan Boyle to star in Les Miserables" title="Susan Boyle to star in Les Miserables" width="288" height="368" class="alignleft size-full wp-image-1567" />Susan Boyle might be having another dream of hers come true. Reports in the media are suggesting that she could be heading for the West End to star in Les Miserables. So the rumour mill has it, Susan is reportedly being lined-up for a 25th anniversary version of the show.</p>
<p>Of course, Susan is up for the part of Fantine. Fantine is the character that performs Susan&#8217;s massive hit &#8220;I Dreamed a Dream&#8221;.</p>
<p>A source told The Sun: &#8220;The tenth anniversary of the show was released as a video and CD. They are keen to do the same for the quarter century.&#8221;</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-to-star-in-les-miserables/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Susan Boyle&#8217;s I Dreamed a Dream World&#8217;s Best Selling Album</title>
		<link>http://www.susan-boyle.co.uk/susan-boyles-i-dreamed-a-dream-worlds-best-selling-album/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyles-i-dreamed-a-dream-worlds-best-selling-album/#comments</comments>
		<pubDate>Sat, 01 May 2010 22:15:07 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[best seller]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1563</guid>
		<description><![CDATA[Susan Boyle had the world&#8217;s best selling album last year, even though the album was only released in November, selling approximately 8.3 million copies worldwide. Congratulations Susan!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.susan-boyle.co.uk/wp-content/uploads/2009/12/susan-boyle-album-cover-300x300.jpg" alt="susan boyle album" title="susan boyle album cover" width="300" height="300" class="alignleft size-medium wp-image-1205" />Susan Boyle had the world&#8217;s best selling album last year, even though the album was only released in November, selling approximately 8.3 million copies worldwide. Congratulations Susan!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyles-i-dreamed-a-dream-worlds-best-selling-album/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Susan Boyle on the Carmen Nebel Show</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-on-the-carmen-nebel-show/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-on-the-carmen-nebel-show/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:24:49 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carmen Nebel show]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[ZDF]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1484</guid>
		<description><![CDATA[Susan Boyle has been globe trotting again. This time she was in Germany, where she appeared on the Carmen Nebel show on March 6th on the ZDF TV channel and sang &#8220;I Dreamed a Dream&#8221;. Thanks go to Heide for informing me of this. Heide says: &#8220;She sang very beautifully and looked gorgeous in her [...]]]></description>
			<content:encoded><![CDATA[<p>Susan Boyle has been globe trotting again. This time she was in Germany, where she appeared on the Carmen Nebel show on March 6th on the ZDF TV channel and sang &#8220;I Dreamed a Dream&#8221;. Thanks go to Heide for informing me of this.</p>
<p>Heide says: &#8220;She sang very beautifully and looked gorgeous in her rouge noir dress!&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/GeeNrQB69ys&amp;hl=en_GB&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/GeeNrQB69ys&amp;hl=en_GB&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-on-the-carmen-nebel-show/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Susan Boyle on the Ana Rosa Show</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-on-the-ana-rosa-show/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-on-the-ana-rosa-show/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:58:43 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Susan Boyle]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1471</guid>
		<description><![CDATA[Here is Susan Boyle performing &#8220;I Dreamed a Dream&#8221; on the Ana Rosa show in Spain on February 12th, 2010. Susan gets prettier and more confident with each performance. They still give her a stationary mic though&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here is Susan Boyle performing &#8220;I Dreamed a Dream&#8221; on the Ana Rosa show in Spain on February 12th, 2010. Susan gets prettier and more confident with each performance. They still give her a stationary mic though&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zU7VrpCF4K4&#038;hl=en_GB&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zU7VrpCF4K4&#038;hl=en_GB&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-on-the-ana-rosa-show/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Susan Boyle sings &#8220;I Dreamed a Dream&#8221; on Spanish TV</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-sings-i-dreamed-a-dream-on-spanish-tv/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-sings-i-dreamed-a-dream-on-spanish-tv/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:47:00 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[Mira Quien Baila]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Susan Boyle]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1451</guid>
		<description><![CDATA[Susan Boyle appeared on the Spanish TV show &#8220;Mira Quien Baila&#8221; yesterday and sang her signature song, &#8220;I Dreamed a Dream&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/oMkHvOCnKTk&amp;color1=0xcc2550&amp;color2=0xe87a9f&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/oMkHvOCnKTk&amp;color1=0xcc2550&amp;color2=0xe87a9f&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Susan Boyle appeared on the Spanish TV show &#8220;Mira Quien Baila&#8221; yesterday and sang her signature song, &#8220;I Dreamed a Dream&#8221;.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-sings-i-dreamed-a-dream-on-spanish-tv/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Susan Boyle Singing &#8220;I Dreamed a Dream&#8221; in Denmark</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-singing-i-dreamed-a-dream-in-denmark/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-singing-i-dreamed-a-dream-in-denmark/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:21:57 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[Susan Boyle]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1423</guid>
		<description><![CDATA[Here is a YouTube video of Susan Boyle singing &#8220;I Dreamed a Dream&#8221; at the Haiti fund raiser in Denmark. I think Susan looks particularly young and pretty on this video.]]></description>
			<content:encoded><![CDATA[<p>Here is a YouTube video of Susan Boyle singing &#8220;I Dreamed a Dream&#8221; at the Haiti fund raiser in Denmark. I think Susan looks particularly young and pretty on this video.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/NjiaKrAZO7U&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NjiaKrAZO7U&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-singing-i-dreamed-a-dream-in-denmark/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Susan Boyle to return to Number One on Billboard 200?</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-to-return-to-number-one-on-billboard-200/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-to-return-to-number-one-on-billboard-200/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:43:18 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[number one]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[Susan Boyle]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1382</guid>
		<description><![CDATA[Susan Boyle&#8217;s &#8220;I Dreamed a Dream&#8221; album may retake the Number One spot on the Billboard 200 next week, according to the Billboard website, as she is predicted to sell a further 80,000 copies of her album in the US by Sunday 24th January. The upsurge in sales is as a result of Susan&#8217;s chat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-outsells-Michael-Jackson.jpg"><img class="alignleft size-full wp-image-1293" title="Susan Boyle outsells Michael Jackson" src="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-outsells-Michael-Jackson.jpg" alt="Susan Boyle outsells Michael Jackson" width="200" height="231" /></a>Susan Boyle&#8217;s &#8220;I Dreamed a Dream&#8221; album may retake the Number One spot on the Billboard 200 next week, according to the Billboard website, as she is predicted to sell a further 80,000 copies of her album in the US by Sunday 24th January.</p>
<p>The upsurge in sales is as a result of Susan&#8217;s chat and performance on &#8220;The Oprah Winfrey Show&#8221;, although her segment was only 20 minutes long. Adam Lambert&#8217;s segment took up the balance of the hour long broadcast.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-to-return-to-number-one-on-billboard-200/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Susan Boyle beaten by Taylor Swift in Battle for Bestselling US Album of 2009</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-beaten-by-taylor-swift-in-battle-for-bestselling-us-album-of-2009/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-beaten-by-taylor-swift-in-battle-for-bestselling-us-album-of-2009/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:23:34 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Fearless]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[Neilsen]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1311</guid>
		<description><![CDATA[It was a close run thing, with internet rumours going this way and that, but in the end it appears that Susan Boyle has lost out to Taylor Swift in the battle to have the bestselling album of 2009 in the US, according to the New York Times. The final figures from Neilsen/SoundScan for 2009, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-loses-out-to-Taylor-Swift.jpg"><img class="aligncenter size-full wp-image-1312" title="Susan Boyle loses out to Taylor Swift" src="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-loses-out-to-Taylor-Swift.jpg" alt="" width="495" height="269" /></a>It was a close run thing, with internet rumours going this way and that, but in the end it appears that Susan Boyle has lost out to Taylor Swift in the battle to have the bestselling album of 2009 in the US, according to the New York Times.</p>
<p>The final figures from Neilsen/SoundScan for 2009, are that Susan Boyle sold 3,103,000 copies of <em>I Dreamed a Dream</em>, whereas Taylor Swift sold 3,216,000 copies of <em>Fearless</em>. Other albums in the top five bestsellers were at #3 <em>Number Ones</em> by Michael Jackson, selling 2,355,000 copies, at #4 <em>Fame</em> by Lady Gaga selling 2,237,000 copies and at #5 <em>My Christmas</em> by Andrea Bocelli, selling 2,207,000 copies.</p>
<p>However, Susan did sell more physical copies of her album than Taylor, she sold 3 million compared to Taylor&#8217;s 2.8 million, with only 100,000 Susan Boyle fans choosing to download the album instead of buying a physical copy.</p>
<p>As Susan is still number one on the Billboard 200, she may well catch up on Taylor&#8217;s figures this year. Total sales for Fearless so far are more than 5 million copies.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-beaten-by-taylor-swift-in-battle-for-bestselling-us-album-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle likely to be Number One on Billboard 200 for Sixth Successive Week</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-likely-to-be-number-one-on-billboard-200-for-sixth-successive-week/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-likely-to-be-number-one-on-billboard-200-for-sixth-successive-week/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 11:17:27 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[Fearless]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[number one]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1274</guid>
		<description><![CDATA[Susan Boyle is likely to be Number One on the Billboard 200 for a sixth week, according to a report on Billboard.biz. However, current predictions are that the sales of Susan&#8217;s album will not overtake those of Taylor Swift, although it&#8217;s clearly going to be a nail biting finish. According to Billboard, the total number [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-6th-week-number-one.jpg"><img class="alignleft size-medium wp-image-1277" title="Susan Boyle 6th week number one" src="http://www.susan-boyle.co.uk/wp-content/uploads/2010/01/Susan-Boyle-6th-week-number-one-258x300.jpg" alt="" width="258" height="300" /></a>Susan Boyle is likely to be Number One on the Billboard 200 for a sixth week, according to a report on Billboard.biz. However, current predictions are that the sales of Susan&#8217;s album will not overtake those of Taylor Swift, although it&#8217;s clearly going to be a nail biting finish.</p>
<p>According to Billboard, the total number of sales of Taylor Swift&#8217;s <em>Fearless</em> are 3,157,000, whereas the total number of sales of <em>I Dreamed a Dream</em> stand at 2,982,000.</p>
<p>&#8220;Fearless&#8221; is projected to sell a further 65,000 to 75,000 copies this week, and current predictions are that <em>I Dreamed a Dream</em> will not sell sufficient copies to close the gap, although the album is projected to sell over 100,000 copies this week.</p>
<p>The figures come from Nielsen SoundScan.</p>
<p>Next week&#8217;s album chart will be published on Wednesday, 6th January and includes data for the week ending Sunday, 3rd January.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-likely-to-be-number-one-on-billboard-200-for-sixth-successive-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan Boyle tops the Billboard 200 for an Incredible 5th Week</title>
		<link>http://www.susan-boyle.co.uk/susan-boyle-tops-the-billboard-200-for-an-incredible-5th-week/</link>
		<comments>http://www.susan-boyle.co.uk/susan-boyle-tops-the-billboard-200-for-an-incredible-5th-week/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:55:10 +0000</pubDate>
		<dc:creator>SusanBoyleFan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Andrea Bocelli]]></category>
		<category><![CDATA[Billboard 200]]></category>
		<category><![CDATA[I Dreamed a Dream]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[Mary J Blige]]></category>
		<category><![CDATA[number one]]></category>
		<category><![CDATA[Susan Boyle]]></category>
		<category><![CDATA[Taylor Swift]]></category>

		<guid isPermaLink="false">http://www.susan-boyle.co.uk/?p=1252</guid>
		<description><![CDATA[Susan Boyle&#8217;s debut album, I Dreamed a Dream, has held onto the number one position on the Billboard 200 for an amazing fifth week in succession, according to MTV, despite a strong challenge from Mary J Blige, whose album Stronger reached number 2 with sales of 330,000 copies. Susan&#8217;s album sold a further 510,000 according [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1253" title="Susan Boyle top of Billboard 200 for fifth week" src="http://www.susan-boyle.co.uk/wp-content/uploads/2009/12/Susan-Boyle-top-of-Billboard-200-for-fifth-week.jpg" alt="Susan Boyle" width="186" height="238" />Susan Boyle&#8217;s debut album,<em> I Dreamed a Dream</em>, has held onto the number one position on the Billboard 200 for an amazing fifth week in succession, according to MTV, despite a strong challenge from Mary J Blige, whose album <em>Stronger</em> reached number 2 with sales of 330,000 copies. Susan&#8217;s album sold a further 510,000 according to figures from Nielsen SoundScan, which pushed her five week US sales total to just under 3 million.</p>
<p>Andrea Bocelli, with whom Susan Boyle has been tipped to duet in 2010, held onto his number 3 position with his album <em>My Christmas</em>.</p>
<p>According to the article, Susan&#8217;s album sales &#8220;almost equal&#8221; those of Taylor Swift&#8217;s <em>Fearless</em>, so we&#8217;ll just have to wait until Sunday to see if Susan&#8217;s album sales overtake those of Taylor.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.susan-boyle.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.susan-boyle.co.uk/susan-boyle-tops-the-billboard-200-for-an-incredible-5th-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.susan-boyle.co.uk @ 2010-09-09 19:58:55 -->